Your new exchange
 
Email Password
Go
| Signup | Help
 
   

Blue_question Become Level-5 Analyst

Level 5  
  • Accuracy: ≥70%
  • Minimum 100 Predictions
Level 4  
  • Accuracy: ≥65%
  • Minimum 75 Predictions
Level 3  
  • Accuracy: ≥60%
  • Minimum 50 Predictions
Level 2  
  • Accuracy: ≥55%
  • Minimum 25 Predictions
Level 1  
  • Accuracy: Any
  • Minimum 10 Predictions

Blue_question Earn ZooPoints

You will earn ZooPoints for every correct prediction
Level Points Earned
Level 5 Z_sign 50 per User View
Level 4 Z_sign 30
Level 3 Z_sign 20
Level 2 Z_sign 5
Level 1 Z_sign 1
Current Ranking
Rank User Rating Accuracy Action
Top Rankings
1 (-) Atul Vora (av725471856)   66.2% (47/71) Connect
2 (-) Alex Marcuard (marcuard)   63.8% (83/130) Connect
3 (-) Andrew Anger (gotanger)   63.2% (60/95) Connect
4 (-) metalwolfgang (metalwolfgang)   62.9% (61/97) Connect
5 (-) Shyam Investor (shyammnd)   62.4% (53/85) Connect
6 (1 ▲) Bassem Sabry (bassemhamdy)   61.5% (48/78) Connect
7 (1 ▼) Dustin Mendoza (dustygenius)   60.8% (48/79) Connect
8 (-) Tan KaiBoon (sunnykaiboon)   60.3% (47/78) Connect
9 (-) Maria Medina-Blair (goldenpeach)   67.9% (19/28) Connect
10 (-) Matthew Potter (mpotter)   64.1% (25/39) Connect
11 (1 ▲) Jerry Bantilan (janpeters0n)   62.1% (18/29) Connect
12 (1 ▼) HT Liew (hliew)   60.0% (15/25) Connect
13 (7 ▲) Susan Hannah (junglegirl)   59.0% (82/139) Connect
14 (1 ▼) Gary Goff (gg1430172793)   58.3% (21/36) Connect
15 (1 ▼) Tristan Freier (tristan829)   58.2% (124/213) Connect
16 (1 ▼) Wonjun Kim (dawiz)   58.1% (25/43) Connect
17 (1 ▼) Darius Valkyrie (valkyrie)   58.0% (29/50) Connect
17 (1 ▼) kathryn clack (viper)   58.0% (29/50) Connect
19 (1 ▼) Melrick Paul Gogorza (paulrocky)   57.9% (22/38) Connect
20 (1 ▼) Michael Chong (mc0123)   57.7% (15/26) Connect
21 (-) John Vines (johnvines)   56.9% (29/51) Connect
22 (2 ▲) sean ohare (sean.ohare)   56.7% (51/90) Connect
23 (1 ▼) Long Tran (longtranzoodak)   56.3% (18/32) Connect
24 (46 ▲) Shaun Kim (shk0307)   55.8% (43/77) Connect
25 (32 ▲) Dennis Brown (shadybrown)   55.5% (96/173) Connect
26 (3 ▼) neli56 (neli56)   55.1% (146/265) Connect
27 (2 ▼) Scott Johnston (scott__johnston)   90.9% (10/11) Connect
28 (2 ▼) Brandon McKinley (bm1579102203)   87.5% (14/16) Connect
29 (2 ▼) C A (arumalla)   85.7% (12/14) Connect
30 (2 ▼) Thomas Durst (td100000599454966)   81.8% (9/11) Connect
31 (2 ▼) Barry Pascoe (barrypascoe)   76.5% (13/17) Connect
32 (2 ▼) Gabbo Gabriel (gg100000651306697)   75.0% (12/16) Connect
33 (2 ▼) air J (steven)   72.7% (16/22) Connect
34 (2 ▼) A B (russ)   72.2% (13/18) Connect
35 (2 ▼) dandvu (dandvu)   70.6% (12/17) Connect
36 (2 ▼) Sagar Sharma (sagarsharma)   70.0% (7/10) Connect
36 (2 ▼) Adam (aj81002845)   70.0% (7/10) Connect
36 (2 ▼) Jerry Collins (expatcatalyst)   70.0% (7/10) Connect
39 (2 ▼) David Vernikov (oblomov)   68.8% (11/16) Connect
40 (2 ▼) paul nickels (goboo)   66.7% (8/12) Connect
40 (2 ▼) Amir (amir)   66.7% (8/12) Connect
42 (4 ▲) Ravindra Bhandari (bhandari.ravindra1)   65.0% (13/20) Connect
42 (2 ▼) Kook Kim (kookkim)   65.0% (13/20) Connect
44 (3 ▼) Steven Steen (ford_diesel_tech)   64.3% (9/14) Connect
45 (3 ▼) Jesse Erazo (gotilum)   63.6% (7/11) Connect
46 (3 ▼) Candy Carter (cc1385095731)   61.9% (13/21) Connect
47 (4 ▼) Becky Wells (bexstar)   61.1% (11/18) Connect
47 (4 ▼) Calvin Le (calvinvle)   61.1% (11/18) Connect
49 (3 ▼) Fernando Gallardo (fgallardo)   60.0% (6/10) Connect
49 (3 ▼) som nook (somunsmak)   60.0% (6/10) Connect
* Ranking is updated daily 3 hours after market close.