Your new exchange
 
Email Password
Go
| Signup | Help
 
   

How to play ZooTrader - Virtual Stock Game How to Play ZooTrader

Step 1 Enter a Tournament
  • Create a portfolio for free
  • You can create only one portfolio per tournament
Step 2 Trade for 20 days
  • Choose any symbol on the AMEX, NASDAQ or NYSE
  • Buy/sell or short/cover to maximize your return
Step 3 Win ZooPoints
  • ZooPoints for all portfolios with a positive performance

All-Time Performance

Rank (Change) User Member Since Average Return # of Portfolios
Top 50 Rankings
1 (-) Chern Cheah (paokong) June 30, 2009 92.17% 2
2 (-) keith Hills (takemoney) July 10, 2009 38.82% 1
3 (-) S H (sangikhong) June 26, 2009 38.78% 14
4 (-) m d (wa2ka) July 09, 2009 36.60% 1
5 (-) HT Liew (hliew) June 18, 2009 32.22% 2
6 (-) Srini V (hisrin) July 14, 2009 31.82% 1
7 (-) Kevin Meng (kevinmeng) August 05, 2009 31.15% 2
8 (-) john graeber (bikeflys) July 13, 2009 25.40% 1
9 (-) billy massey (massey874) August 17, 2009 24.39% 1
10 (-) ron chou (mailtorrc) July 08, 2009 21.96% 3
11 (-) Kenneth Gardiner (ken_gardiner) August 11, 2009 21.31% 1
12 (-) sudong chung (sudong) June 22, 2009 20.28% 1
13 (-) Jonathan Graterol (jgraterolg) July 09, 2009 20.26% 1
14 (-) Devin Masterson (devincmasterson) January 18, 2010 19.09% 1
15 (-) mary bae (merrily77) July 08, 2009 17.91% 1
16 (-) Qun Yu (takeit) August 10, 2009 17.84% 7
17 (-) jinsoo lee (mmaker) June 17, 2009 17.29% 2
18 (-) amir mirsafa (amirjoon) July 12, 2009 16.73% 2
19 (-) GABBY FLOWERS (stockergabby) July 11, 2009 16.72% 1
20 (-) SCOTT ROGERS (mitchelliii) September 01, 2009 16.16% 1
21 (-) Mario Robredo (mrobredo) August 14, 2009 16.15% 1
22 (-) fabian choi (fchoi) July 08, 2009 16.07% 1
23 (-) Colin Freudenthaler (cfredent) July 31, 2009 15.19% 1
24 (-) Aron Koh (melomo) June 22, 2009 15.17% 5
25 (-) Paul Mason (mutley666) July 13, 2009 15.10% 1
26 (-) Karen Keene (sassyoliver) August 04, 2009 14.59% 6
27 (-) Christopher Raab (cwraab) August 16, 2009 14.56% 1
27 (-) Charles Green (cmgreenjr) August 26, 2009 14.56% 1
29 (-) Greg Tomczak (gt535119125) February 15, 2010 14.48% 1
30 (-) Dan Veres (c0d3m0nk3y) July 08, 2009 14.19% 1
31 (-) RD Gupta (rdgupta) August 19, 2009 14.13% 3
32 (-) Kris Plesniak (krismin) July 08, 2009 13.68% 1
33 (-) Denill South (merityang) August 16, 2009 13.66% 3
34 (-) Gene Won (obiwon) July 04, 2009 13.15% 2
35 (-) Tim Gilmore (irishguy) August 16, 2009 13.11% 1
36 (-) john johnson (phineasferb) February 09, 2010 12.87% 1
37 (-) Bobby Kim (bee27) July 10, 2009 12.66% 8
38 (-) John C (arckjmaster) November 14, 2009 12.53% 1
39 (-) Kook Kim (kookkim) June 18, 2009 12.19% 4
40 (-) Geok Koh (ecolife) June 18, 2009 12.11% 1
41 (-) David Herskovic (husky224) June 16, 2009 11.85% 3
42 (-) Val Levin (vlevin13) August 16, 2009 11.83% 1
43 (-) R M (wrexual703) December 07, 2009 11.73% 1
44 (-) David Ku (dk500320892) February 05, 2010 11.73% 1
45 (11 ▲) Ryan Rego (rr1188256605) February 26, 2010 11.53% 1
46 (1 ▼) Paul Miller (shuttrbg22) July 29, 2009 11.35% 1
47 (1 ▼) Karen Whitcomb (karenwhitcomb) July 02, 2009 11.35% 2
48 (1 ▼) Angela Moyer (angistocks) August 11, 2009 10.89% 1
49 (1 ▼) Allen Burgess (bigboy7370) August 17, 2009 10.84% 2
50 (1 ▼) Leah Graves (leah9114) July 08, 2009 10.77% 1
* Ranking is updated daily 3 hours after market close. Last Update : 03/10/10 4:00 PM ET